USTaxTips.net
US Tax and
Financial Information
2013 Federal Tax Rates
USTaxTips.net does not research or endorse any product or service appearing in ads on this site.
Before making a major financial decision you  should consult a qualified professional.
Bookmark and Share

 

Home  ->  Tax Rates -> 2013 Personal Income Tax Rates - Federal

2013 Federal Tax Rate Schedules and Standard Deductions

Your filing status will determine which schedule is used for your tax rates. See Filing Status in IRS Publication 17. You can also use the IRS Interactive Tax Assistant - see What is My Filing Status?

2013 Federal Tax Rates

Schedule X - Single
(other than Surviving Spouses and Heads of Household)

If taxable income is the tax is of the
amount
over
over but
not over
$0 $8,925 $0 + 10% $0
8,925 36,250 892.50 + 15% 8,925
36,250 87,850 4,991.25 + 25% 36,250
87,850 183,250 17,891.25 + 28% 87,850
183,259 398,350 44,603.25 + 33% 183,250
398,350 400,000 115,586.25 + 35% 398,350
400,000 and greater 116,163.75 + 39.6% 400,000
Standard deduction for 2013 $6,100

 

2013 Federal Tax Rates

Schedule Y-1
Married filing jointly or Surviving Spouses

If taxable income is the tax is of the
amount
over
over but
not over
$0 $17,850 $0 + 10% $0
17,850 72,500 1,785.00 + 15% 17,850
72,500 146,400 9,982.50 + 25% 72,500
146,400 223,050 28,457.50 + 28% 223,050
223,050 398,350 49,919.50 + 33% 223,050
398,350 450,000 107,768.00 + 35% 398,350
450,000 and greater 125,846.00 + 39.6% 450,000
Standard deduction for 2013 $12,200

 

2013 Federal Tax Rates

Schedule Y-2 - Married Filing Separately

If taxable income is the tax is of the
amount
over
over but
not over
$0 $8,925 $0 + 10% $0
8,925 36,250 892.50 + 15% 8,925
36,250 73,200 4,991.25 + 25% 36,250
73,200 111,525 14,228.75 + 28% 73,200
111,525 199,175 24,959.75 + 33% 111,525
199,175 225,000 53,884.25 + 35% 199,175
225,000 and greater 62,923.00 + 39.6% 225,000
Standard deduction for 2013 $6,100

 

2013 Federal Tax Rates

Schedule Z - Head of Household

If taxable income is the tax is of the
amount
over
over but
not over
$0 $12,750 $0 + 10% $0
12,750 48,600 1,275.00 + 15% 12,750
48,600 125,450 6,652.50 + 25% 48,600
125,450 203,150 25,865.00 + 28% 125,450
203,150 398,350 47,621.00 + 33% 203,150
398,350 425,000 112,037.00 + 35% 398,350
425,000 and greater 121,364.50 + 39.6% 425,000
Standard deduction for 2013 $8,950

 

2013 Federal Tax Rates

Estates and Trusts

If taxable income is the tax is of the
amount
over
over but
not over
$0 $2,450 $0 + 15% $0
2,450 5,700 367.50 + 25% 2,450
5,700 8,750 1,180.00 + 28% 5,700
8,750 11,950 2,034.00 + 33% 8,750
11,950 and greater 3,090.00 + 35% 11,950

Revised: September 05, 2022

 

Copyright © 2008 Boat Harbour Holdings Ltd.   See Reproduction of information on USTaxTips.net

The information on this site is not intended to be a substitute for professional advice.  Each person's situation differs, and a professional advisor can assist you in using the information on this web site to your best advantage.
Please see our legal disclaimer regarding the use of information on our site, and our Privacy Policy regarding information that may be collected from visitors to our site.