USTaxTips.net
US Tax and
Financial Information
2014 Federal Tax Rates
USTaxTips.net does not research or endorse any product or service appearing in ads on this site.
Before making a major financial decision you  should consult a qualified professional.
Bookmark and Share

 

Home  ->  Tax Rates -> 2014 Personal Income Tax Rates - Federal

2014 Federal Tax Rate Schedules and Standard Deductions

Your filing status will determine which schedule is used for your tax rates. See Filing Status in IRS Publication 17. You can also use the IRS Interactive Tax Assistant - see What is My Filing Status?

2014 Federal Tax Rates

Schedule X - Single
(other than Surviving Spouses and Heads of Household)

If taxable income is the tax is plus of the
amount
over
over but
not over
$0 $9,075 $0 10% $0
9,075 36,900 907.50 15% 9,075
36,900 89,350 5,081.25 25% 36,900
89,350 186,350 18,193.75 28% 89,350
186,350 405,100 45,353.75 33% 186,350
405,100 406,750 117,541.25 35% 405,100
406,750 and greater 118,118.75 39.6% 406,750
Standard deduction for 2014 $6,200

 

2014 Federal Tax Rates

Schedule Y-1 - Married filing jointly or
Surviving Spouses

If taxable income is the tax is plus of the
amount
over
over but
not over
$0 $18,150 $0 10% $0
18,150 73,800 1,815.00 15% 18,150
73,800 148,850 10,162.50 25% 73,800
148,850 226,850 28,925.00 28% 148,850
226,850 405,100 50,765.00 33% 226,850
405,100 457,600 109,587.50 35% 405,100
457,600 and greater 127,962.50 39.6% 457,600
Standard deduction for 2014 $12,400

2014 Federal Tax Rates

Schedule Y-2 - Married Filing Separately

If taxable income is the tax is plus of the
amount
over
over but
not over
$0 $9,075 $0 10% $0
9,075 36,900 907.50 15% 9,075
36,900 74,425 5,081.25 25% 36,900
74,425 113,425 14,462.50 28% 74,425
113,425 202,550 25,382.50 33% 113,425
202,550 228,800 54,793.75 35% 202,550
228,800 and greater 63,981.25 39.6% 228,800
Standard deduction for 2014 $6,200

 

2014 Federal Tax Rates

Schedule Z - Head of Household

If taxable income is the tax is plus of the
amount
over
over but
not over
$0 $12,950 $0 10% $0
12,950 49,400 1,295.00 15% 12,950
49,400 127,550 6,762.50 25% 49,400
127,550 206,600 26,300.00 28% 127,550
206,600 405,100 48,434.00 33% 206,600
405,100 432,200 113,939.00 35% 405,100
432,200 and greater 123,424.00 39.6% 432,200
Standard deduction for 2014 $9,100

 

2014 Federal Tax Rates

Estates and Trusts

If taxable income is the tax is plus of the
amount
over
over but
not over
$0 $2,500 $0 15% $0
2,500 5,800 375.00 25% 2,500
5,800 8,900 1,200.00 28% 5,800
8,900 12,150 2,068.00 33% 8,900
12,150 and greater 3,140.50 35% 12,150

Revised: September 05, 2022

 

Copyright © 2008 Boat Harbour Holdings Ltd.   See Reproduction of information on USTaxTips.net

The information on this site is not intended to be a substitute for professional advice.  Each person's situation differs, and a professional advisor can assist you in using the information on this web site to your best advantage.
Please see our legal disclaimer regarding the use of information on our site, and our Privacy Policy regarding information that may be collected from visitors to our site.