USTaxTips.net
US Tax and
Financial Information
2015 Federal Personal Tax Rates
USTaxTips.net does not research or endorse any product or service appearing in ads on this site.
Before making a major financial decision you  should consult a qualified professional.
Bookmark and Share

 

Home  -> Tax Rates -> 2015 Personal Income Tax Rates - Federal

2015 Federal Tax Rate Schedules and Standard Deductions

Your filing status will determine which schedule is used for your tax rates. See Filing Status in IRS Publication 17. You can also use the IRS Interactive Tax Assistant - see What is My Filing Status?

 

2015 Federal Tax Rates

Schedule X - Single
(other than Surviving Spouses and Heads of Household)

If taxable income is the tax is plus of the
amount
over
over but
not over
$0 $9,225 $0 10% $0
9,225 37,450 922.50 15% 9,225
37,450 90,750 5,156.25 25% 37,450
90,750 189,300 18,481.25 28% 90,750
189,300 411,500 46,075.25 33% 189,300
411,500 413,200 119,401.25 35% 411,500
413,200 and greater 119,996.25 39.6% 413,200
Standard deduction for 2015 $6,300

 

2015 Federal Tax Rates

Schedule Y-1 - Married Filing Jointly or
Surviving Spouses

If taxable income is the tax is plus of the
amount
over
over but
not over
$0 $18,450 $0 10% $0
18,450 74,900 1,845.00 15% 18,450
74,900 151,200 10,312.50 25% 74,900
151,200 230,450 29,387.50 28% 151,200
230,450 411,500 51,577.50 33% 230,450
411,500 464,850 111,324.00 35% 411,500
464,850 and greater 129,996.50 39.6% 464,850
Standard deduction for 2015 $12,600

2015 Federal Tax Rates

Schedule Y-2 - Married Filing Separately

If taxable income is the tax is plus of the
amount
over
over but
not over
$0 $9,225 $0 10% $0
9,225 37,450 922.50 15% 9,225
37,450 75,600 5,156.25 25% 37,450
75,600 115,225 14,693.75 28% 75,600
115,225 205,750 25,788.75 33% 115,225
205,750 232,425 55,662.00 35% 205,750
232,425 and greater 64,998.25 39.6% 232,425
Standard deduction for 2015 $6,300

 

2015 Federal Tax Rates

Schedule Z - Head of Household

If taxable income is the tax is plus of the
amount
over
over but
not over
$0 $13,150 $0 10% $0
13,150 50,200 1,315.00 15% 13,150
50,200 129,600 6,872.50 25% 50,200
129,600 209,850 26,722.50 28% 129,600
209,850 411,500 49,192.50 33% 209,850
411,500 439,000 115,737.00 35% 411,500
439,000 and greater 125,362.00 39.6% 439,000
Standard deduction for 2015 $9,250

 

2015 Federal Tax Rates

Estates and Trusts

If taxable income is the tax is plus of the
amount
over
over but
not over
$0 $2,500 $0 15% $0
2,500 5,900 375.00 25% 2,500
5,900 9,050 1,225.00 28% 5,900
9,050 12,300 2,107.00 33% 9,050
12,300 and greater 3,179.50 39.6% 12,300

Revised: September 05, 2022

 

Copyright © 2008 Boat Harbour Holdings Ltd.   See Reproduction of information on USTaxTips.net

The information on this site is not intended to be a substitute for professional advice.  Each person's situation differs, and a professional advisor can assist you in using the information on this web site to your best advantage.
Please see our legal disclaimer regarding the use of information on our site, and our Privacy Policy regarding information that may be collected from visitors to our site.