USTaxTips.net
US Tax and
Financial Information
2017 Federal Personal Tax Rates
USTaxTips.net does not research or endorse any product or service appearing in ads on this site.
Before making a major financial decision you  should consult a qualified professional.
Bookmark and Share

 

Home  ->  Tax Rates -> 2017 Personal Income Tax Rates - Federal

2017 Federal Tax Rate Schedules and Standard Deductions

Your filing status will determine which schedule is used for your tax rates. See Filing Status in IRS Publication 17. You can also use the IRS Interactive Tax Assistant - see What is My Filing Status?

 

2017 Federal Tax Rates

Schedule X - Unmarried Individuals
(other than Surviving Spouses and Heads of Household)

If taxable income is the tax is plus of the
amount
over
over but
not over
$0 $9,325 $0 10% $0
9,325 37,950 932.50 15% 9,325
37,950 91,900 5,226.25 25% 37,950
91,900 191,650 18,713.75 28% 91,900
191,650 416,700 46,643.75 33% 191,650
416,700 418,400 120,910.25 35% 416,700
418,400 and greater 121,505.25 39.6% 418,400
Standard deduction for 2017 $6,350

 

2017 Federal Tax Rates

Schedule Y-1 - Married Filing Jointly or
Surviving Spouses

If taxable income is the tax is plus of the
amount
over
over but
not over
$0 $18,650 $0 10% $0
18,650 75,900 1,865.00 15% 18,650
75,900 153,100 10,452.50 25% 75,900
153,100 233,350 29,752.50 28% 153,100
233,350 416,700 52,222.50 33% 233,350
416,700 470,700 112,728.00 35% 416,700
470,700 and greater 131,628.00 39.6% 470,700
Standard deduction for 2017 $12,700

 

2017 Federal Tax Rates

Schedule Y-2 - Married Filing Separately

If taxable income is the tax is plus of the
amount
over
over but
not over
$0 $9,325 $0 10% $0
9,325 37,950 932.50 15% 9,325
37,950 76,550 5,226.25 25% 37,950
76,550 116,675 14,876.25 28% 76,550
116,675 208,350 26,111.25 33% 116,675
208,350 235,350 56,364.00 35% 208,350
235,350 and greater 65,814.00 39.6% 235,350
Standard deduction for 2017 $6,350

 

2017 Federal Tax Rates

Schedule Z - Head of Household

If taxable income is the tax is plus of the
amount
over
over but
not over
$0 $13,350 $0 10% $0
13,350 50,800 1,335.00 15% 13,350
50,800 131,200 6,952.50 25% 50,800
131,200 212,500 27,052.50 28% 131,200
212,500 416,700 49,816.50 33% 212,500
416,700 444,550 117,202.50 35% 416,700
444,550 and greater 126,950.00 39.6% 444,550
Standard deduction for 2017 $9,350

 

2017 Federal Tax Rates

Estates and Trusts

If taxable income is the tax is plus of the
amount
over
over but
not over
$0 $2,550 $0 15% $0
2,550 6,000 382.50 25% 2,550
6,000 9,150 1,245.00 28% 6,000
9,150 12,500 2,127.00 33% 9,150
12,500 and greater 3,232.50 39.6% 12,500

Revised: September 05, 2022

 

Copyright © 2008 Boat Harbour Holdings Ltd.   See Reproduction of information on USTaxTips.net

The information on this site is not intended to be a substitute for professional advice.  Each person's situation differs, and a professional advisor can assist you in using the information on this web site to your best advantage.
Please see our legal disclaimer regarding the use of information on our site, and our Privacy Policy regarding information that may be collected from visitors to our site.